Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
12 | Athletic Club | 21 | 6 | 3 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 5 | 0 | 4 | 8 | 13 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 1 | 3 | 5 | 14 | 8 |
San Mamés Barria
City: Bilbao
Address: Rafael Moreno Pitxitxi Kalea
Surface: grass
Capacity: 53289
Marcelino García Toral
Spain, Villaviciosa
14/08/1965