Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
2 | Real Madrid | 42 | 13 | 3 | 2 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
8 | 5 | 3 | 0 | 7 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 8 | 0 | 2 | 9 | 22 |
Estadio Santiago Bernabéu
City: Madrid
Address: Avenida de Concha Espina 1, Chamartín
Surface: grass
Capacity: 81044
Carlo Ancelotti
Italy, Reggiolo
10/06/1959