| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 14 | Almería | 36 | 10 | 6 | 17 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 9 | 2 | 6 | 22 | 26 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 1 | 4 | 11 | 36 | 16 |
Estadio de los Juegos Mediterráneos
City: Almeria
Address:
Surface:
Capacity: 15000

Joan Francesc Ferrer Sicilia
Spain, Vilassar de Mar
05/02/1970