| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 2 | Atlético Madrid | 69 | 21 | 6 | 6 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 14 | 36 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 10 | 3 | 3 | 12 | 24 |
Estadio Civitas Metropolitano
City: Madrid
Address: Rosas
Surface: grass
Capacity: 67829

Diego Pablo Simeone
Argentina, Buenos Aires
28/04/1970