| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 1 | FC Barcelona | 82 | 26 | 4 | 3 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 14 | 3 | 0 | 2 | 33 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 12 | 1 | 3 | 9 | 27 |

Spotify Camp Nou
City: Barcelona
Address: Carrer d'Arístides Maillol
Surface: grass
Capacity: 98787

Xavier Hernández Creus
Spain, Terrassa
25/01/1980