| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 18 | Getafe | 34 | 8 | 10 | 15 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 6 | 5 | 6 | 18 | 18 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 2 | 5 | 9 | 24 | 12 |

Coliseum Alfonso Pérez
City: Getafe
Address: Avenida de Teresa de Calcuta
Surface: grass
Capacity: 17393

José Bordalás Jiménez
Spain, Alicante
05/03/1964