Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
11 | Mallorca | 32 | 9 | 5 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 6 | 3 | 4 | 10 | 13 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 3 | 2 | 8 | 17 | 9 |
Iberostar Estadi
City: Palma de Mallorca
Address: Camí dels Reis
Surface: grass
Capacity: 23000
Javier Aguirre Onaindía
Mexico, Ciudad de México
01/12/1958