| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 12 | Mallorca | 41 | 11 | 8 | 14 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 7 | 5 | 4 | 12 | 17 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 4 | 3 | 10 | 25 | 15 |

Iberostar Estadi
City: Palma de Mallorca
Address: Camí dels Reis
Surface: grass
Capacity: 23000

Javier Aguirre Onaindía
Mexico, Ciudad de México
01/12/1958