| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 3 | Real Madrid | 68 | 21 | 5 | 7 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 11 | 4 | 1 | 14 | 40 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 10 | 1 | 6 | 18 | 29 |

Estadio Santiago Bernabéu
City: Madrid
Address: Avenida de Concha Espina 1, Chamartín
Surface: grass
Capacity: 81044

Carlo Ancelotti
Italy, Reggiolo
10/06/1959