| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 11 | Sevilla | 44 | 12 | 8 | 13 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 7 | 4 | 6 | 23 | 23 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 5 | 4 | 7 | 26 | 18 |

Estadio Ramón Sánchez Pizjuán
City: Sevilla
Address: Avenida de Eduardo Dato
Surface: grass
Capacity: 45500

José Luis Mendilibar Etxebarria
Spain, Zaldibar
14/03/1961