| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 17 | Valencia | 34 | 9 | 7 | 17 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 7 | 4 | 6 | 17 | 24 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 2 | 3 | 11 | 23 | 12 |

Estadio de Mestalla
City: Valencia
Address: Avenida de Suecia
Surface: grass
Capacity: 54000

Rubén Baraja Vegas
Spain, Valladolid
11/07/1975