| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 16 | Varberg BoIS | 4 | 0 | 4 | 2 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 7 | 1 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | 2 |
Påskbergsvallen
City: Varberg
Address: Kattegattsvägen 20
Surface: grass
Capacity: 4500

Joakim Persson
Sweden,
03/04/1975