Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
5 | Alanyaspor | 52 | 15 | 7 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
17 | 11 | 3 | 3 | 16 | 37 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
17 | 4 | 4 | 9 | 21 | 15 |
Bahçeşehir Okulları Stadyumu
City: Alanya
Address: Sarıkadıoğlu Caddesi, Oba, Obaköy
Surface: grass
Capacity: 10842
Semih Tokatlı
Turkey, Eskişehir
27/06/1959