Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
11 | Adana Demirspor | 20 | 5 | 5 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
7 | 3 | 2 | 2 | 5 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
8 | 2 | 3 | 3 | 15 | 11 |
5 Ocak Fatih Terim Stadyumu
City: Adana
Address: Stadyum Caddesi
Surface: grass
Capacity: 16095
Vincenzo Montella
Italy, Pomigliano d'Arco
18/06/1974