Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
4 | Adana Demirspor | 45 | 12 | 9 | 4 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 8 | 4 | 0 | 7 | 26 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 4 | 5 | 4 | 20 | 21 |
5 Ocak Fatih Terim Stadyumu
City: Adana
Address: Stadyum Caddesi
Surface: grass
Capacity: 16095
Vincenzo Montella
Italy, Pomigliano d'Arco
18/06/1974