Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
6 | Alanyaspor | 31 | 9 | 4 | 6 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 6 | 2 | 1 | 5 | 19 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 3 | 2 | 5 | 12 | 11 |
Bahçeşehir Okulları Stadyumu
City: Alanya
Address: Sarıkadıoğlu Caddesi, Oba, Obaköy
Surface: grass
Capacity: 10842
Semih Tokatlı
Turkey, Eskişehir
27/06/1959