Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
3 | İstanbul Başakşehir | 40 | 12 | 4 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
11 | 8 | 1 | 2 | 11 | 19 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 4 | 3 | 3 | 10 | 13 |
Başakşehir Fatih Terim Stadyumu
City: İstanbul
Address: Yunus Emre Caddesi, Başakşehir
Surface: grass
Capacity: 17319
Emre Belözoğlu
Turkey, Istanbul
07/09/1980