Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
11 | Alanyaspor | 28 | 7 | 7 | 11 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 6 | 4 | 3 | 17 | 23 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 1 | 3 | 8 | 29 | 12 |
Bahçeşehir Okulları Arena
City: Alanya
Address: Sarıkadıoğlu Caddesi, Oba, Obaköy
Surface: grass
Capacity: 15000
Ersun Yanal
Turkey, İzmir
17/12/1961