Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
12 | Antalyaspor | 36 | 10 | 6 | 14 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 7 | 2 | 6 | 23 | 27 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 4 | 8 | 24 | 14 |
Antalya Stadyumu
City: Antalya
Address: 100. Yıl Bulvarı
Surface: grass
Capacity: 33000
Nuri Şahin
Germany, Lüdenscheid
05/09/1988