Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
9 | Fatih Karagümrük | 41 | 10 | 11 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 5 | 5 | 28 | 33 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 6 | 4 | 27 | 30 |
Vefa Stadı
City: İstanbul
Address: Fevzi Paşa Caddesi, Karagümrük, Çukurbostan
Surface: grass
Capacity:
Andrea Pirlo
Italy, Flero
19/05/1979