Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
17 | Gaziantep F.K. | 25 | 6 | 7 | 17 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 4 | 8 | 28 | 17 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 3 | 9 | 26 | 14 |
Gaziantep Stadyumu
City: Gaziantep
Address: Yukarıbeylerbeyi Mah. 15 Nolu Sok., Şehitkamil
Surface: grass
Capacity: 35558
Erol Bulut
Germany, Bad Schwalbach
30/01/1975