Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
4 | Vorskla | 37 | 10 | 7 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
11 | 7 | 2 | 2 | 10 | 23 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
11 | 3 | 5 | 3 | 10 | 10 |
Stadion Vorskla im. Oleksiya Butov'skogo
City: Poltava
Address: pl. Majdan Nezalezhnosti 16
Surface: grass
Capacity: 24795
Yuriy Maksymov
Ukraine, Kherson
08/12/1968