Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
2 | Dnipro-1 | 39 | 12 | 3 | 2 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
8 | 6 | 1 | 1 | 5 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 6 | 2 | 1 | 8 | 18 |
Dnipro Arena
City: Dnipropetrovs'k
Address: vul. Khersonska 7
Surface: grass
Capacity: 31003
Olexandr Kucher
Ukraine, Kyiv
22/10/1982