| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 4 | Dynamo Kyiv | 47 | 14 | 5 | 5 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 13 | 6 | 4 | 3 | 10 | 17 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 8 | 1 | 2 | 10 | 19 |

NSK Olimpijs'kyj
City: Kiev
Address: vul. Chervonoarmijs'ka 55
Surface: grass
Capacity: 70050

Mircea Lucescu
Romania, București
29/07/1945