Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
16 | ADO Den Haag | 11 | 2 | 5 | 11 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 0 | 3 | 6 | 20 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 2 | 2 | 5 | 21 | 8 |
Cars Jeans Stadion
City: Den Haag
Address: Haags Kwartier 55
Surface: artificial turf
Capacity: 17023
Ruud Brood
Netherlands, Gorinchem
19/10/1962